Property Attributes
- MLS#1101913
- TypeSingle Family
- Listing Status Active
- CountyTorrance
- CityEdgewood
- AreaSoutheast Edgewood
- Zip87015
- Style
- Year Built2010
- Taxes$ 1633
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size2.08 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
NEW PRIVATE WELL being installed at a cost of approximately $45,000.00 NEW Carpet just installed. Well maintained, light, bright, open floor plan with Cathedral Ceilings in the main Living, Dining and Kitchen areas. New roof at the beginning of 2026. New Water Heater Jan. 2024. Spacious Kitchen with large pantry. Separate Primary Suite with two walk-in closets and full bathroom on one side of home. Full Bathroom and Two Bedrooms, one with walk-in closet, on the other side of the home. Wood Burning, corner fireplace in the Living Room . Covered patios on the front and back of home. Finished two car garage with tons of custom, built-in cabinets. Newer storage shed. Refrigerated Air and Forced Air Heat. Mostly level 2.08 acre lot.
| Price History | |
|---|---|
| 4/17/2026 | Listed $378,000 |
| 9/18/2026 | 4$395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Propane |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Free-Standing Electric Range,Disposal,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Ranchos Chavez |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 to Edgewood exit south through stoplight to Windmill Road. Turn left to V-Hill Road (no street sign, placed turn arrow) and turn left. VenadoLoop is first street on right |
| ModificationTimestamp | 2026-09-19T14:44:58.100-00:00 |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 280 - Southeast Edgewood |
| Lot Size Square Feet | 90605 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1633.7 |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.iguideradix.com/ff3842cd-dadd-429d-90c5-dcec6f618b66/ |
| Builder Name | Harris Homes |
| Standard Status | Active |
| Virtual Tour | https://unbranded.iguideradix.com/ff3842cd-dadd-429d-90c5-dcec6f618b66/ |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Dual Sinks,Great Room,Country Kitchen,Living/Dining Room,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Garage,Storage |
| Lot Features | Landscaped |
| Water Source | Private,Well |
| Building Area Total | 1626 |
| Lot Size Acres | 2.08 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Equity New Mexico Real Estate. Data last updated: September 26, 2026 5:54 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.